Description
Specifications:
| Brand | ASUS |
|---|---|
| Manufacturer | ASUS, DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA |
| Series | ASUS Vivobook 16 |
| Colour | Silver |
| Form Factor | Laptop |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1200 pixel |
| Resolution | 1920 x 1200 Pixels |
| Package Dimensions | 48.7 x 30.9 x 6.9 cm; 1.88 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | X1605ZAC-MB541WS |
| Processor Brand | Intel |
| Processor Type | Core i5-12500H |
| Processor Speed | 2.5 GHz |
| Processor Count | 12 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Optical Drive Type | No Optical Storage |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 42 Watt Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Charger & User Manual |
| Manufacturer | ASUS |
| Country of Origin | China |
| Item Weight | 1 kg 880 g |
Features:
Note:- Features, Price, Specifications are subject to change without notice.
Images are for Representation Purposes Only



























Reviews
There are no reviews yet.