Description
Specifications
| Model Number | ZEB-CONQUER | |
| Form Factor | Mid tower | |
| Motherboard | ATX/mATX/ ITX | |
| Drive support | ||
| HDD (3.5) | 2 (max.) | |
| SSD (2.5) | 2 (max.) | |
| CPU Cooler size | 160mm | |
| VGA Size | 320mm* | |
| AIO Cooler* | ||
| Rear | 120mm | |
| Front | 360mm | |
| Top | 240mm | |
| Cooling fans | ARGB fans | |
| Front | 200mm x 2 | |
| Rear | 120mm x 1 | |
| Top | 120mm x 2(Optional) | |
| Expansion slot | 7 | |
| USB | USB : 2 x USB, 1 x USB3.0 | |
| Audio | HD Audio | |
| Side panel | Tempered glass | |
| PSU | Bottom | |
| Product dimension (W x D x H) | 20.5 x 38 x 44.5 cm | |
| Package Dimension (W x D x H) | 49.5 x 25.5 x 43.2 cm | |
| Net. weight | 4.7kg |









Reviews
There are no reviews yet.